Net Asset Value Restatement for Simplify VettaFi Private Credit Strategy ETF (PCR)
NEW YORK, Sept. 03, 2026 (GLOBE NEWSWIRE) -- Simplify Asset Management Inc. announces that the previously disclosed
Press Release Disclaimer: This is a press release distributed through the XPR Media network. It has not been independently verified by our newsroom.

![]()
NEW YORK, Sept. 03, 2026 (GLOBE NEWSWIRE) — Simplify Asset Management Inc. announces that the previously disclosed net asset values (NAVs) per share of the Simplify VettaFi Private Credit Strategy ETF (NYSE Arca: PCR) from March 17 to September 1, 2026 have been restated effective September 3, 2026, as follows:
| ETF Name | Ticker | Date | Revised NAV | Original NAV | Adjustment | |
| Simplify VettaFi Private Credit Strategy ETF | PCR | 3/17/2026 | 19.61 | 19.67 | -0.29 | % |
| 3/18/2026 | 19.59 | 19.65 | -0.29 | % | ||
| 3/19/2026 | 19.72 | 19.78 | -0.29 | % | ||
| 3/20/2026 | 19.40 | 19.46 | -0.29 | % | ||
| 3/23/2026 | 19.76 | 19.82 | -0.29 | % | ||
| 3/24/2026 | 19.49 | 19.55 | -0.29 | % | ||
| 3/25/2026 | 19.68 | 19.74 | -0.29 | % | ||
| 3/26/2026 | 19.23 | 19.29 | -0.30 | % | ||
| 3/27/2026 | 18.87 | 18.93 | -0.30 | % | ||
| 3/30/2026 | 19.12 | 19.18 | -0.30 | % | ||
| 3/31/2026 | 19.67 | 19.73 | -0.29 | % | ||
| 4/1/2026 | 19.59 | 19.65 | -0.29 | % | ||
| 4/2/2026 | 19.82 | 19.87 | -0.29 | % | ||
| 4/6/2026 | 20.03 | 20.09 | -0.28 | % | ||
| 4/7/2026 | 19.90 | 19.96 | -0.29 | % | ||
| 4/8/2026 | 20.07 | 20.12 | -0.28 | % | ||
| 4/9/2026 | 20.00 | 20.05 | -0.28 | % | ||
| 4/10/2026 | 19.99 | 20.03 | -0.23 | % | ||
| 4/13/2026 | 20.14 | 20.18 | -0.23 | % | ||
| 4/14/2026 | 20.52 | 20.57 | -0.22 | % | ||
| 4/15/2026 | 20.86 | 20.90 | -0.22 | % | ||
| 4/16/2026 | 20.65 | 20.74 | -0.40 | % | ||
| 4/17/2026 | 21.08 | 21.16 | -0.39 | % | ||
| 4/20/2026 | 21.05 | 21.13 | -0.39 | % | ||
| 4/21/2026 | 20.65 | 20.73 | -0.40 | % | ||
| 4/22/2026 | 20.78 | 20.87 | -0.40 | % | ||
| 4/23/2026 | 20.44 | 20.52 | -0.40 | % | ||
| 4/24/2026 | 20.50 | 20.58 | -0.40 | % | ||
| 4/27/2026 | 20.34 | 20.42 | -0.40 | % | ||
| 4/28/2026 | 20.50 | 20.58 | -0.40 | % | ||
| 4/29/2026 | 20.40 | 20.49 | -0.40 | % | ||
| 4/30/2026 | 20.90 | 20.98 | -0.39 | % | ||
| 5/1/2026 | 21.05 | 21.13 | -0.39 | % | ||
| 5/4/2026 | 20.98 | 21.07 | -0.39 | % | ||
| 5/5/2026 | 20.97 | 21.05 | -0.39 | % | ||
| 5/6/2026 | 20.87 | 20.95 | -0.39 | % | ||
| 5/7/2026 | 20.61 | 20.70 | -0.40 | % | ||
| 5/8/2026 | 20.39 | 20.47 | -0.40 | % | ||
| 5/11/2026 | 20.04 | 20.12 | -0.41 | % | ||
| 5/12/2026 | 20.12 | 20.21 | -0.41 | % | ||
| 5/13/2026 | 19.99 | 20.07 | -0.41 | % | ||
| 5/14/2026 | 20.08 | 20.17 | -0.41 | % | ||
| 5/15/2026 | 19.98 | 20.06 | -0.41 | % | ||
| 5/18/2026 | 19.81 | 19.89 | -0.42 | % | ||
| 5/19/2026 | 19.62 | 19.71 | -0.42 | % | ||
| 5/20/2026 | 19.89 | 19.97 | -0.41 | % | ||
| 5/21/2026 | 19.79 | 19.87 | -0.42 | % | ||
| 5/22/2026 | 19.67 | 19.75 | -0.42 | % | ||
| 5/26/2026 | 19.71 | 19.79 | -0.42 | % | ||
| 5/27/2026 | 19.69 | 19.77 | -0.42 | % | ||
| 5/28/2026 | 19.72 | 19.80 | -0.42 | % | ||
| 5/29/2026 | 19.77 | 19.85 | -0.42 | % | ||
| 6/1/2026 | 19.94 | 20.02 | -0.41 | % | ||
| 6/2/2026 | 19.85 | 19.93 | -0.41 | % | ||
| 6/3/2026 | 19.38 | 19.46 | -0.42 | % | ||
| 6/4/2026 | 19.79 | 19.87 | -0.42 | % | ||
| 6/5/2026 | 19.40 | 19.48 | -0.42 | % | ||
| 6/8/2026 | 19.34 | 19.42 | -0.43 | % | ||
| 6/9/2026 | 19.53 | 19.62 | -0.42 | % | ||
| 6/10/2026 | 19.57 | 19.65 | -0.42 | % | ||
| 6/11/2026 | 19.59 | 19.67 | -0.42 | % | ||
| 6/12/2026 | 19.66 | 19.74 | -0.42 | % | ||
| 6/15/2026 | 19.45 | 19.54 | -0.42 | % | ||
| 6/16/2026 | 19.48 | 19.63 | -0.77 | % | ||
| 6/17/2026 | 19.08 | 19.23 | -0.79 | % | ||
| 6/18/2026 | 19.12 | 19.27 | -0.78 | % | ||
| 6/22/2026 | 18.97 | 19.12 | -0.79 | % | ||
| 6/23/2026 | 19.08 | 19.23 | -0.79 | % | ||
| 6/24/2026 | 18.98 | 19.13 | -0.79 | % | ||
| 6/25/2026 | 18.90 | 19.06 | -0.79 | % | ||
| 6/26/2026 | 19.09 | 19.24 | -0.79 | % | ||
| 6/29/2026 | 19.37 | 19.52 | -0.77 | % | ||
| 6/30/2026 | 19.36 | 19.51 | -0.77 | % | ||
| 7/1/2026 | 19.47 | 19.62 | -0.77 | % | ||
| 7/2/2026 | 19.36 | 19.51 | -0.77 | % | ||
| 7/6/2026 | 19.25 | 19.40 | -0.78 | % | ||
| 7/7/2026 | 19.11 | 19.26 | -0.78 | % | ||
| 7/8/2026 | 19.12 | 19.27 | -0.78 | % | ||
| 7/9/2026 | 19.05 | 19.20 | -0.79 | % | ||
| 7/10/2026 | 19.34 | 19.49 | -0.78 | % | ||
| 7/13/2026 | 19.18 | 19.33 | -0.78 | % | ||
| 7/14/2026 | 19.33 | 19.48 | -0.78 | % | ||
| 7/15/2026 | 19.36 | 19.51 | -0.77 | % | ||
| 7/16/2026 | 19.53 | 19.68 | -0.77 | % | ||
| 7/17/2026 | 19.22 | 19.37 | -0.78 | % | ||
| 7/20/2026 | 19.08 | 19.23 | -0.79 | % | ||
| 7/21/2026 | 19.14 | 19.30 | -0.78 | % | ||
| 7/22/2026 | 18.97 | 19.12 | -0.79 | % | ||
| 7/23/2026 | 18.74 | 18.89 | -0.80 | % | ||
| 7/24/2026 | 18.70 | 18.85 | -0.80 | % | ||
| 7/27/2026 | 18.82 | 18.98 | -0.80 | % | ||
| 7/28/2026 | 18.83 | 18.98 | -0.80 | % | ||
| 7/29/2026 | 18.57 | 18.72 | -0.81 | % | ||
| 7/30/2026 | 18.60 | 18.75 | -0.81 | % | ||
| 7/31/2026 | 18.58 | 18.73 | -0.81 | % | ||
| 8/3/2026 | 18.92 | 19.07 | -0.79 | % | ||
| 8/4/2026 | 19.15 | 19.30 | -0.78 | % | ||
| 8/5/2026 | 18.87 | 19.02 | -0.79 | % | ||
| 8/6/2026 | 19.41 | 19.56 | -0.77 | % | ||
| 8/7/2026 | 19.83 | 19.98 | -0.76 | % | ||
| 8/10/2026 | 19.76 | 19.91 | -0.76 | % | ||
| 8/11/2026 | 19.74 | 19.89 | -0.76 | % | ||
| 8/12/2026 | 19.73 | 19.88 | -0.76 | % | ||
| 8/13/2026 | 20.01 | 20.16 | -0.75 | % | ||
| 8/14/2026 | 19.76 | 19.91 | -0.76 | % | ||
| 8/17/2026 | 19.58 | 19.73 | -0.77 | % | ||
| 8/18/2026 | 19.56 | 19.75 | -0.96 | % | ||
| 8/19/2026 | 19.59 | 19.78 | -0.96 | % | ||
| 8/20/2026 | 19.51 | 19.70 | -0.96 | % | ||
| 8/21/2026 | 19.53 | 19.72 | -0.96 | % | ||
| 8/24/2026 | 19.68 | 19.87 | -0.95 | % | ||
| 8/25/2026 | 19.71 | 19.90 | -0.95 | % | ||
| 8/26/2026 | 19.43 | 19.62 | -0.97 | % | ||
| 8/27/2026 | 19.42 | 19.61 | -0.97 | % | ||
| 8/28/2026 | 19.35 | 19.50 | -0.77 | % | ||
| 8/31/2026 | 19.50 | 19.65 | -0.77 | % | ||
| 9/1/2026 | 19.19 | 19.34 | -0.78 | % | ||
The NAV adjustments are a result of incorrect dividend postings.
Simplify VettaFi Private Credit Strategy ETF (PCR) Standardized Performance:
| Performance as of 06/30/26 | Inception Date: 09/22/25 | |||||||||||||||
| CUMULATIVE TOTAL RETURN (%) | ANNUALIZED | ||||||||||||||
| TOTAL RETURN (%) | Expense Ratio |
0.76% | |||||||||||||
| 3 mo | 6 mo | 1 Yr | 3 Yrs | 5 Yrs | YTD | Since Incept. |
1 Yr | 3 Yrs | 5 Yrs | Since Incept. |
|||||
| NAV | 1.84 | -10.24 | — | — | — | -10.24 | -15.96 | — | — | — | — | ||||
| Market Price | 1.87 | -10.19 | — | — | — | -10.19 | -15.36 | — | — | — | — | ||||
| VettaFi Private Credit Total Return Index | 3.45 | -7.44 | — | — | — | -7.44 | -9.20 | — | — | — | — | ||||
| The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Performance would have been lower without fee waivers and/or reimbursements in effect. For performance data current to the most recent month-end please call (855) 772-8488 or go to https://www.simplify.us/etfs. | |||||||||||||||
ABOUT SIMPLIFY ASSET MANAGEMENT INC
Simplify Asset Management Inc. is a Registered Investment Adviser founded in 2020 to help advisors tackle the most pressing portfolio challenges with an innovative set of options-based strategies. By accounting for real-world investor needs and market behavior, along with the non-linear power of options, our strategies allow for the tailored portfolio outcomes for which clients are looking. For more information, visit www.simplify.us.
Investors should carefully consider the investment objectives, risks, charges, and expenses of Exchange Traded Funds (ETFs) before investing. To obtain an ETF’s prospectus or Summary prospectus containing this and other important information, please call (855) 772-8488, or visit SimplifyETFs.com. Please read the prospectus carefully before you invest.
An investment in the fund involves risk, including possible loss of principal.
The fund is actively-managed is subject to the risk that the strategy may not produce the intended results.
The use of derivative instruments involves risks different from, or possibly greater than, the risks associated with investing directly in securities and other traditional investments. These risks include (i) the risk that the counterparty to a derivative transaction may not fulfill its contractual obligations; (ii) risk of mispricing or improper valuation; and (iii) the risk that changes in the value of the derivative may not correlate perfectly with the underlying asset, rate, or index. Derivative prices are highly volatile and may fluctuate substantially during a short period of time. The use of leverage by the Fund, such as borrowing money to purchase securities or the use of options, will cause the Fund to incur additional expenses and magnify the Fund’s gains or losses. The earnings and prospects of small and medium sized companies are more volatile than larger companies and may experience higher failure rates than larger companies. Small and medium sized companies normally have a lower trading volume than larger companies, which may tend to make their market price fall more disproportionately than larger companies in response to selling pressures and may have limited markets, product lines, or financial resources and lack management experience.
The Fund invests in ETFs (Exchange-Traded Funds) and is therefore subject to the same risks as the underlying securities in which the ETF invests as well as entails higher expenses than if invested into the underlying ETF directly.
While the option overlay is intended to improve the Fund’s performance, there is no guarantee that it will do so. Utilizing an option overlay strategy involves the risk that as the buyer of a put or call option, the Fund risks losing the entire premium invested in the option if the Fund does not exercise the option. Also, securities and options traded in over-the-counter markets may trade less frequently and in limited volumes and thus exhibit more volatility and liquidity risk.
Simplify ETFs are distributed by Foreside Financial Services, LLC. Simplify and Foreside are not related.
© 2026 Simplify ETFs. All rights reserved.

Media gallery

